Artist Info
Information
| Name | Bob Dylan & Johnny Cash |
| Website | no website specified |
Statistics
| Points | 2050 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Artist | 4 |
| Average Points For Mixes Using Artist | 2352 |
| Number of Tracks By Artist | 3 |
| Average Points For Artist's Tracks | 1350 |
| Average Points For Artist's Albums | 1350 |
albums
| Year | Album | Points |
| 1994 | The Dylan/Cash Sessions | 1250 |
| 1994 | Nashville 1969 | 1250 |
| 0000 | Nashville Skyline | 1550 |
10 most popular tracks
| Track | Points |
| Girl From The North Country | 1550 |
| You Are my Sunshine | 1250 |
| Just a Closer Walk With Thee | 1250 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| claireillinoise | Art Deco & Marijuana | 2698 |
| JoshAwesome | Where The Winds Hit Heavy | 2417 |
| youandme | filth flar'n flar'n flar'n filth! | 2191 |
| sour_times | In the Attic | 2104 |










