Artist Info
Information
| Name | Math and Physics Club |
| Website | no website specified |
Statistics
| Points | 2150 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 7 |
| Number of Distinct Mixtapes Using Artist | 7 |
| Average Points For Mixes Using Artist | 1735 |
| Number of Tracks By Artist | 6 |
| Average Points For Artist's Tracks | 1191 |
| Average Points For Artist's Albums | 1288 |
albums
| Year | Album | Points |
| 2007 | Baby I'm Yours (EP) | 1050 |
| 2006 | Math and Physics Club | 1600 |
| 2005 | Weekends Away | 1200 |
| 2005 | Movie Ending Romance | 1300 |
10 most popular tracks
| Track | Points |
| Darling, Please Come Home | 1400 |
| Love, Again | 1200 |
| White and Grey | 1200 |
| You'll Miss Me | 1200 |
| Movie Ending Romance | 1100 |
| Baby I'm Yours | 1050 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Prim8 | I Cannot Sleep Tonight | 2114 |
| Prim8 | You Already Know How It Will End | 1977 |
| Lush | Crush! | 1905 |
| mogizzle | Friday Snow Day!!! | 1787 |
| mogizzle | Doing It Right This Time. | 1716 |
| radiosocket | 10 Pop Songs! | 1482 |
| Prim8 | I Need All The Friends I Can Get | 1167 |










