Artist Info
Information
| Name | Maps and Atlases |
| Website | no website specified |
Statistics
| Points | 1400 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2158 |
| Number of Tracks By Artist | 8 |
| Average Points For Artist's Tracks | 1050 |
| Average Points For Artist's Albums | 1200 |
albums
| Year | Album | Points |
| 2008 | you and me and the mountain | 1100 |
| 2005 | Trees, Swallows, Houses | 1300 |
10 most popular tracks
| Track | Points |
| Everyplace Is a House | 1300 |
| Artichokes | 1100 |
| The Most Trustworthy Tin Cans | 1000 |
| The Ongoing Horrible | 1000 |
| Big Bopper Anthems | 1000 |
| Stories About Ourselves | 1000 |
| The Sounds They Make | 1000 |
| Songs for Ghosts to Haunt to | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| nathunder | math bath | 2968 |
| meander | map maker map maker make me a map | 1349 |










