Artist Info
Information
| Name | The Horror The Horror |
| Website | <a href="http://www.thehorrorthehorror.se" class="normal" target="_blank">http://www .thehorrorthehorror.se</a> |
Statistics
| Points | 1545 |
| Number of User Ratings | 1 |
| Average User Rating | 5.0 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 1998 |
| Number of Tracks By Artist | 11 |
| Average Points For Artist's Tracks | 1040 |
| Average Points For Artist's Albums | 1545 |
albums
| Year | Album | Points |
| 2006 | The Horror The Horror | 1545 |
10 most popular tracks
| Track | Points |
| See the Sights | 1250 |
| Blame the Sun | 1200 |
| De-Evolution According to THTH | 1000 |
| Twice In A Lifetime | 1000 |
| All I Can Do | 1000 |
| Sound of Sirens | 1000 |
| Counterfeit | 1000 |
| Ipanema | 1000 |
| Kate and Jim | 1000 |
| Trainwhistle | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| tellinore | It's My Birthday, and I Can Be Indie If I Want To | 2005 |
| tellinore | The Male Voices of Modern Rock (and the Women Who Love Them) | 1992 |










