Artist Info
Information
| Name | Rhapsody |
| Website | no website specified |
Statistics
| Points | 1250 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 2276 |
| Number of Tracks By Artist | 11 |
| Average Points For Artist's Tracks | 1022 |
| Average Points For Artist's Albums | 1250 |
albums
| Year | Album | Points |
| 2002 | Power of the Dragonflame | 1250 |
10 most popular tracks
| Track | Points |
| Steelgods of the Last Apocalypse | 1250 |
| In Tenebris | 1000 |
| Knightrider of Doom | 1000 |
| Power of the Dragonflame | 1000 |
| The March of the Swordmaster | 1000 |
| When Demons Awake | 1000 |
| Lamento Eroico | 1000 |
| The Pride of the Tyrant | 1000 |
| Rise From the Sea of Flames | 1000 |
| Gargoyles, Angels of Darkness | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| bootylicious | The Dwight K. Schrute Mega Mix of POWER! | 2276 |










