Artist Info
Information
| Name | Peter Tosh |
| Website | no website specified |
Statistics
| Points | 1650 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Artist | 3 |
| Average Points For Mixes Using Artist | 1984 |
| Number of Tracks By Artist | 2 |
| Average Points For Artist's Tracks | 1325 |
| Average Points For Artist's Albums | 1325 |
albums
| Year | Album | Points |
| 1977 | Equal Rights | 1300 |
| 0000 | The Essential Peter Tosh | 1350 |
10 most popular tracks
| Track | Points |
| Legalize It | 1350 |
| I Am That I Am | 1300 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| ParYen | I Left My Wallabees at Studio One - Kingston, Jamaica | 2546 |
| johnny_luddite | Just Sing No! | 2115 |
| johnny_luddite | A Sense of Dread | 1292 |










