Artist Info
Information
| Name | Klaxons |
| Website | no website specified |
Statistics
| Points | 2150 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 8 |
| Number of Distinct Mixtapes Using Artist | 5 |
| Average Points For Mixes Using Artist | 1762 |
| Number of Tracks By Artist | 11 |
| Average Points For Artist's Tracks | 1104 |
| Average Points For Artist's Albums | 2150 |
albums
| Year | Album | Points |
| 2007 | Myths Of The Near Future | 2150 |
10 most popular tracks
| Track | Points |
| As Above, So Below | 1400 |
| Golden Skans | 1350 |
| Magick | 1250 |
| Totem On The Timeline | 1150 |
| It's Not Over Yet | 1000 |
| Two Receivers | 1000 |
| Atlantis To Interzone | 1000 |
| Isle Of Her | 1000 |
| Gravity's Rainbow | 1000 |
| Forgotten Works | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Ed_Finnerty | ADIOS, ASS!!! | 2051 |
| sley | Thou Shalt Always Dance | 1888 |
| Ed_Finnerty | IF I HAD A BLANK TAPE & A DAY TO WASTE. | 1884 |
| worldwidewhatev | Rock Hard, Portland Oregon | 1742 |
| sdfernie | Cross-over (Mind at ease) | 1247 |










