Artist Info
Information
| Name | Marty Robbins |
| Website | no website specified |
Statistics
| Points | 1500 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Artist | 4 |
| Average Points For Mixes Using Artist | 1596 |
| Number of Tracks By Artist | 4 |
| Average Points For Artist's Tracks | 1125 |
| Average Points For Artist's Albums | 1175 |
albums
| Year | Album | Points |
| 1991 | The Essential Marty Robbins (disc 2) | 1050 |
| 0000 | Gunfighter Ballads And Trail Songs | 1300 |
10 most popular tracks
| Track | Points |
| They're Hanging Me Tonight | 1300 |
| El Paso | 1100 |
| Smokin' Cigarettes and Drinking Coffee Blues | 1050 |
| Smokin' Cigarettes and Drinkin' Coffee Blues | 1050 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| johnny_luddite | some killer tunes | 2717 |
| RetroJoe | Songs in the Key of Love (Late '50s) | 1419 |
| sparkymonroe | I Went Quietly into the Night; It Wasn't Terrible | 1180 |
| sparkymonroe | party mix (radio ga ga) | 1070 |










