Artist Info
Information
| Name | Tim Armstrong |
| Website | no website specified |
Statistics
| Points | 1400 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 1968 |
| Number of Tracks By Artist | 10 |
| Average Points For Artist's Tracks | 1047 |
| Average Points For Artist's Albums | 1438 |
albums
| Year | Album | Points |
| 2007 | A Poet's Life | 1438 |
10 most popular tracks
| Track | Points |
| Into Action | 1476 |
| Wake Up | 1000 |
| Hold On | 1000 |
| Translator | 1000 |
| Take This City | 1000 |
| Inner City Violence | 1000 |
| Oh No | 1000 |
| Lady Demeter | 1000 |
| Among the Dead | 1000 |
| Cold Blooded | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| tellinore | Stuff I've Been Missing Out On | 1983 |
| turt1ebot | Revolve! Evolve! Revolt! | 1953 |










