Artist Info
Information
| Name | A.A. Bondy |
| Website | no website specified |
Statistics
| Points | 1388 |
| Number of User Ratings | 1 |
| Average User Rating | 2.0 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 1699 |
| Number of Tracks By Artist | 12 |
| Average Points For Artist's Tracks | 1029 |
| Average Points For Artist's Albums | 1426 |
albums
| Year | Album | Points |
| 2007 | American Hearts | 1426 |
10 most popular tracks
| Track | Points |
| Lovers' Waltz | 1200 |
| No Man Shall | 1150 |
| How Will You Meet Your End | 1000 |
| There's a Reason | 1000 |
| Black Rain, Black Rain | 1000 |
| Rapture (Sweet Rapture) | 1000 |
| American Hearts | 1000 |
| World Without End | 1000 |
| Vice Rag | 1000 |
| Killed Myself When I Was Young | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| tellinore | The Books of Bokonon | 1782 |
| tellinore | Severing All Ties | 1617 |










