Artist Info
Information
| Name | Non-Prophets |
| Website | no website specified |
Statistics
| Points | 1543 |
| Number of User Ratings | 5 |
| Average User Rating | 3.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 1996 |
| Number of Tracks By Artist | 14 |
| Average Points For Artist's Tracks | 1018 |
| Average Points For Artist's Albums | 1395 |
albums
| Year | Album | Points |
| 2003 | Hope | 1395 |
10 most popular tracks
| Track | Points |
| Fresh | 1200 |
| Any Port | 1054 |
| Intro | 1000 |
| Damage | 1000 |
| That Ain't Right | 1000 |
| Disasters | 1000 |
| Mainstream 307 | 1000 |
| A Mill | 1000 |
| Spaceman | 1000 |
| Xaul Zan's Heart | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| MrMachoRobot | What's for Breakfast? | 1996 |










