Artist Info
Information
| Name | Guy Lombardo |
| Website | no website specified |
Statistics
| Points | 1484 |
| Number of User Ratings | 1 |
| Average User Rating | 2.0 |
| Number of Times Artist Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 1563 |
| Number of Tracks By Artist | 3 |
| Average Points For Artist's Tracks | 1150 |
| Average Points For Artist's Albums | 0 |
albums
| Year | Album | Points |
| No albums. | ||
10 most popular tracks
| Track | Points |
| The Band Played On | 1150 |
| Auld Lang Syne | 1150 |
| There Ought to Be a Moonlight Savings Time | 1150 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| RetroJoe | Time in a Bottle | 1621 |
| RetroJoe | Music Makers of 1941 (featuring Glenn Miller) | 1506 |










