Artist Info
Information
| Name | Noah And the Whale |
| Website | no website specified |
Statistics
| Points | 1150 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 1279 |
| Number of Tracks By Artist | 4 |
| Average Points For Artist's Tracks | 1037 |
| Average Points For Artist's Albums | 1150 |
albums
| Year | Album | Points |
| 0000 | Peaceful, the World lays me Down | 1150 |
10 most popular tracks
| Track | Points |
| Peaceful, the World lays me Down | 1100 |
| Shape Of My Heart | 1050 |
| 5 Years Time | 1000 |
| 2 Atoms In A Molecule | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Mommabee40 | I See the World in A Smile | 1471 |
| vore | walking on eggshells. | 1087 |










