Artist Info
Information
| Name | Colin Meloy |
| Website | no website specified |
Statistics
| Points | 1200 |
| Number of User Ratings | 2 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 1992 |
| Number of Tracks By Artist | 8 |
| Average Points For Artist's Tracks | 1025 |
| Average Points For Artist's Albums | 1100 |
albums
| Year | Album | Points |
| 2006 | Sings Shirley Collins | 1000 |
| 0000 | Sings Morrissey EP | 1200 |
10 most popular tracks
| Track | Points |
| Pregnant for the Last Time | 1200 |
| I Know Very Wel How I Got My Name | 1000 |
| Jack The Ripper | 1000 |
| Ive Changed My Plea To Guilty | 1000 |
| Sister Im a Poet | 1000 |
| Everyday Is Like Sunday | 1000 |
| Dance To Your Daddy | 1000 |
| Charlie | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| tellinore | The Male Voices of Modern Rock (and the Women Who Love Them) | 1992 |










