Artist Info
Information
| Name | The Greenhornes |
| Website | no website specified |
Statistics
| Points | 2058 |
| Number of User Ratings | 2 |
| Average User Rating | 1.5 |
| Number of Times Artist Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Artist | 4 |
| Average Points For Mixes Using Artist | 2201 |
| Number of Tracks By Artist | 31 |
| Average Points For Artist's Tracks | 1035 |
| Average Points For Artist's Albums | 1212 |
albums
| Year | Album | Points |
| 2005 | Sewed Soles | 1558 |
| 2002 | Dual Mono | 1500 |
| 0000 | Gun for You | 1000 |
| 0000 | The Greenhornes | 1000 |
| 0000 | East Grand Blues | 1000 |
10 most popular tracks
| Track | Points |
| There is an End | 1350 |
| It Returns | 1250 |
| Shadow of Grief | 1200 |
| Gonna Get Me Someone | 1150 |
| There Is an End | 1135 |
| Good Times | 1000 |
| No More | 1000 |
| Shame and Misery | 1000 |
| Can't Stand It (alternate version) | 1000 |
| The End of the Night | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| sledgbrainerd | Drinkin' Alone at an Empty Pub on a Cold Day | 3070 |
| Ed_Finnerty | KIND OF CLASSIC | 2074 |
| derhay | Diaper Ad Meets Twat Klingon | 1923 |
| derhay | Mercyhurst Talent Show - Director's Cut | 1737 |










