Track Info
information
| Name | October |
| Artist | Rocky Votolato |
| Album | It's Hard To Find A Friend (0000) |
| Track # | 3 |
| Length | 00:03:04 |
Statistics
| Points | 1500 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Mixes Have Used Track | 2 |
| Number of Distinct Mixtapes Using Track | 2 |
| Average Points For Mixes Using Track | 2073 |
10 most popular mixes that use this track
| Creator | Mixtape | Points |
| fullcontactchess | Seasonal Autumn Disorder | 2107 |
| Eleutheromania | After The Rain The Gutters Run Gold. | 2040 |










