[?]
These are links to some of the major sections in the mixtape collective.
- Lists: Browse various lists that are generated by the loads of data we have collected.
- Contests: Check out the latest contests, see previous winners, and find out how you can be a part
- Music: Check out our ever-growing database of musical knowledge! Use it to find any artist, album, or track that has been entered since the birth of the site and rate and find detailed usage statistics.
Main
[?]
Tired of looking at the same old pages? Try checking out a random
one, you never know what you might find...
Random!
Artist Info
Information
| Name | She & Him |
| Website | no website specified |
Statistics
| Points | 2700 |
| Number of User Ratings | 0 |
| Average User Rating | 0 |
| Number of Times Artist Used In Mixes | 16 |
| Number of Distinct Mixtapes Using Artist | 14 |
| Average Points For Mixes Using Artist | 1463 |
| Number of Tracks By Artist | 16 |
| Average Points For Artist's Tracks | 1115 |
| Average Points For Artist's Albums | 1595 |
albums
| Year | Album | Points |
| 2009 | (500) Days Of Summer - Music From The Motion Picture | 1200 |
| 2008 | Volume One | 2235 |
| 2008 | KCRW Open Road - January 2008 | 1350 |
10 most popular tracks
| Track | Points |
| This Is Not A Test | 1418 |
| You Really Got A Hold On Me | 1300 |
| Take It Back | 1285 |
| Magic Trick | 1250 |
| Please, Please, Please, Let Me Get What I Want | 1200 |
| I Should Have Known Better | 1150 |
| Sentimental Heart | 1100 |
| Sweet Darlin' | 1100 |
| Change Is Hard | 1050 |
| Sentimental Heart | 1000 |
10 most popular mixes that use this artist
Tag Board
You must log in to leave a tag