[?]
These are links to some of the major sections in the mixtape collective.
- Lists: Browse various lists that are generated by the loads of data we have collected.
- Contests: Check out the latest contests, see previous winners, and find out how you can be a part
- Music: Check out our ever-growing database of musical knowledge! Use it to find any artist, album, or track that has been entered since the birth of the site and rate and find detailed usage statistics.
Main
[?]
Tired of looking at the same old pages? Try checking out a random
one, you never know what you might find...
Random!
Artist Info
Information
Name | The Young Gods |
Website | no website specified |
Statistics
Points | 1400 |
Number of User Ratings | 1 |
Average User Rating | 0 |
Number of Times Artist Used In Mixes | 2 |
Number of Distinct Mixtapes Using Artist | 2 |
Average Points For Mixes Using Artist | 1864 |
Number of Tracks By Artist | 26 |
Average Points For Artist's Tracks | 1015 |
Average Points For Artist's Albums | 1133 |
albums
Year | Album | Points |
2003 | Second Nature | 1400 |
1992 | T.V. Sky | 1000 |
1991 | Play Kurt Weil | 1000 |
10 most popular tracks
Track | Points |
In The Otherland | 1200 |
The Sound in Your Eyes | 1200 |
Our House | 1000 |
Gasoline Man | 1000 |
T.V. Sky | 1000 |
Skinflowers | 1000 |
Dame Chance | 1000 |
The Night Dance | 1000 |
She Rains | 1000 |
Summer Eyes | 1000 |
10 most popular mixes that use this artist
Creator | Mixtape | Points |
derhay | Twibute | 1916 |
Val | 10 Diddys I'd Gladly Kill Myself Too. | 1812 |