Album Info
information
| Name | The Essential Leonard Cohen (Disc 1) |
| Artist | Leonard Cohen |
| Release Year | no release year specified |
| # of Tracks | 3 |
Statistics
| Points | 2750 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 9 |
| Number of Distinct Mixtapes Using Tracks From Album | 8 |
| Average Points For Mixes Using Tracks From Album | 1983 |
| Number of Tracks Associated With Album | 3 |
| Average Points For Album's Tracks | 1597 |
Track Listing
| # | Track | Points |
| — | Hey, That's No Way To Say Goodbye | 2142 |
| 5 | So Long, Marianne | 1350 |
| 11 | Who by Fire | 1300 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| sledgbrainerd | Drinkin' Alone at an Empty Pub on a Cold Day | 3070 |
| sledgbrainerd | To Leave Yourself Marooned. | 2222 |
| johnny_luddite | Mood Music | 2150 |
| johnny_luddite | Songs for J | 2118 |
| Val | Sensory Deprivation | 1778 |
| samba | just whatever | 1778 |
| camilasalles | iheartcamilla | 1755 |
| sparkymonroe | ?'s | 1000 |










