Album Info
information
| Name | Boxer |
| Artist | The National |
| Release Year | 2007 |
| # of Tracks | 12 |
Statistics
| Points | 3269 |
| Number of User Ratings | 1 |
| Average User Rating | 1.0 |
| Number of Times Songs From Album Used In Mixes | 14 |
| Number of Distinct Mixtapes Using Tracks From Album | 13 |
| Average Points For Mixes Using Tracks From Album | 1801 |
| Number of Tracks Associated With Album | 12 |
| Average Points For Album's Tracks | 1207 |
Track Listing
| # | Track | Points |
| 1 | Fake Empire | 2398 |
| 2 | Mistaken for Strangers | 1510 |
| 3 | Brainy | 1000 |
| 4 | Squalor Victoria | 1000 |
| 5 | Green Gloves | 1000 |
| 6 | Slow Show | 1435 |
| 7 | Apartment Story | 1150 |
| 8 | Start a War | 1000 |
| 9 | Guest Room | 1000 |
| 10 | Racing Like a Pro | 1000 |
| 11 | Ada | 1000 |
| 12 | Gospel | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| Cassee | The Trans-Mongolian | 2488 |
| brookedarrah | Fyodor got to get paid, son. | 2365 |
| JoshAwesome | Perfect Day | 2336 |
| T-bag | The Youth In Asia | 2044 |
| tellinore | It's My Birthday, and I Can Be Indie If I Want To | 2005 |
| meander | Accordion Tunes | 1974 |
| tellinore | Welcome Diversions from Academia and the Working World | 1901 |
| mogizzle | Doing It Right This Time. | 1716 |
| Ed_Finnerty | WE BLUR THE LINES (B) | 1690 |
| anadiazsacco | Emotion Rollercoaster | 1626 |










