Album Info
information
| Name | In Case We Die |
| Artist | Architecture in Helsinki |
| Release Year | 2005 |
| # of Tracks | 12 |
Statistics
| Points | 4015 |
| Number of User Ratings | 1 |
| Average User Rating | 5.0 |
| Number of Times Songs From Album Used In Mixes | 11 |
| Number of Distinct Mixtapes Using Tracks From Album | 11 |
| Average Points For Mixes Using Tracks From Album | 2500 |
| Number of Tracks Associated With Album | 8 |
| Average Points For Album's Tracks | 1362 |
Track Listing
| # | Track | Points |
| — | 2 | 1000 |
| — | Do The Whirlwind | 1150 |
| 2 | It's 5 | 1300 |
| 4 | Wishbone | 1400 |
| 5 | Maybe You Can Owe Me | 1600 |
| 8 | The Cemetary | 1950 |
| 9 | Frenchy, I'm Faking | 1250 |
| 12 | What's In Store | 1250 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| galaxiepi | Nosferatu | 3448 |
| galaxiepi | When You're a Boy... | 3296 |
| ldybug1496 | Summer Solstice | 2992 |
| foreignspell | What's Cookin? | 2619 |
| claireillinoise | The Morning After. | 2605 |
| mokeyonwheels | sexin' the summer skin | 2537 |
| Vana.Rama | Hard Times in This Rocky World. | 2428 |
| spectacularview | Party at Nicole's. New Brunswick, NJ c. '05/'06. | 2416 |
| spectacularview | Candy Hearts | 2002 |
| JoshAwesome | Cold Fucking Chisel | 1685 |










