Album Info
information
| Name | Rubber Soul |
| Artist | The Beatles |
| Release Year | 1965 |
| # of Tracks | 14 |
Statistics
| Points | 3845 |
| Number of User Ratings | 3 |
| Average User Rating | 5.0 |
| Number of Times Songs From Album Used In Mixes | 12 |
| Number of Distinct Mixtapes Using Tracks From Album | 10 |
| Average Points For Mixes Using Tracks From Album | 2343 |
| Number of Tracks Associated With Album | 14 |
| Average Points For Album's Tracks | 1203 |
Track Listing
| # | Track | Points |
| 1 | Drive My Car | 1250 |
| 2 | Norwegian Wood (This Bird Has Flown) | 1095 |
| 3 | You Won't See Me | 1000 |
| 4 | Nowhere Man | 1000 |
| 5 | Think For Yourself | 1000 |
| 6 | The Word | 1000 |
| 7 | Michelle | 1300 |
| 8 | What Goes On | 1000 |
| 9 | Girl | 1250 |
| 10 | I'm Looking Through You | 1680 |
| 11 | In My Life | 2100 |
| 12 | Wait | 1100 |
| 13 | If I Need Someone | 1068 |
| 14 | Run For Your Life | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| babaoriley821 | I Can't Feel My Legs. | 2991 |
| lord_bearded | "Who's Jack Horner?" | 2887 |
| johnny_luddite | It's culture, Jim, but not as we know it! | 2610 |
| Rachael | MOPSIE BEAN | 2496 |
| JoshAwesome | Where The Winds Hit Heavy | 2417 |
| babaoriley821 | For Your (read My) Listening Pleasure | 2247 |
| ViciousBleu | Music Fades and the Moment's Passed | 2205 |
| johnny_luddite | One For The Road | 2123 |
| whackedtollie | The Year it All Went Down | 2019 |
| derhay | Rock Ban(d): Tambourine | 1438 |










