Album Info
information
| Name | Wave |
| Artist | Patti Smith Group |
| Release Year | 1979 |
| # of Tracks | 11 |
Statistics
| Points | 1600 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Tracks From Album | 3 |
| Average Points For Mixes Using Tracks From Album | 2053 |
| Number of Tracks Associated With Album | 11 |
| Average Points For Album's Tracks | 1053 |
Track Listing
| # | Track | Points |
| 1 | Frederick | 1250 |
| 2 | Dancing Barefoot | 1350 |
| 3 | So You Want to Be (A Rock 'N' Roll Star) | 1000 |
| 4 | Hymn | 1000 |
| 5 | Revenge | 1000 |
| 6 | Citizen Ship | 991 |
| 7 | Seven Ways of Going | 1000 |
| 8 | Broken Flag | 1000 |
| 9 | Wave | 1000 |
| 10 | Fire of Unknown Origin | 1000 |
| 11 | 54321/Wave | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| beel | My Silent Freak Out Sounds Like This | 2457 |
| beel | Pro-pourri Yoga | 1951 |
| sour_times | Flight of the Insomniac | 1753 |










