Artist Info
Information
| Name | Patti Smith Group |
| Website | no website specified |
Statistics
| Points | 2658 |
| Number of User Ratings | 2 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 9 |
| Number of Distinct Mixtapes Using Artist | 8 |
| Average Points For Mixes Using Artist | 1817 |
| Number of Tracks By Artist | 32 |
| Average Points For Artist's Tracks | 1051 |
| Average Points For Artist's Albums | 1550 |
albums
| Year | Album | Points |
| 1979 | Wave | 1600 |
| 1978 | Easter | 1850 |
| 1976 | Radio Ethiopia | 1200 |
10 most popular tracks
| Track | Points |
| Rock'N'Roll Nigger | 1450 |
| Dancing Barefoot | 1350 |
| Babelogue | 1300 |
| Frederick | 1250 |
| Pissing in the River | 1200 |
| Because the Night | 1100 |
| Easter | 1000 |
| So You Want to Be (A Rock 'N' Roll Star) | 1000 |
| High on Rebellion | 1000 |
| Godspeed | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Luke | records from the shack | 2720 |
| beel | My Silent Freak Out Sounds Like This | 2457 |
| beel | Pro-pourri Yoga | 1951 |
| johnny_luddite | Peein' Ian's Party Pissup | 1852 |
| sour_times | Flight of the Insomniac | 1753 |
| jeanneelizeface | Nothing takes the taste out of peanut butter... | 1433 |
| sallycantdance | Hey I'm sorry I didn't notice. | 1372 |
| kristwh | Baby c'est vous | 1000 |










