Album Info
information
| Name | So Tonight That I Might See |
| Artist | Mazzy Star |
| Release Year | 1993 |
| # of Tracks | 10 |
Statistics
| Points | 4250 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 17 |
| Number of Distinct Mixtapes Using Tracks From Album | 16 |
| Average Points For Mixes Using Tracks From Album | 2068 |
| Number of Tracks Associated With Album | 10 |
| Average Points For Album's Tracks | 1333 |
Track Listing
| # | Track | Points |
| 1 | Fade Into You | 3435 |
| 2 | Bells Ring | 1000 |
| 3 | Mary of Silence | 1000 |
| 4 | Five String Serenade | 1050 |
| 5 | Blue Light | 1200 |
| 6 | She's My Baby | 1000 |
| 7 | Unreflected | 1000 |
| 8 | Wasted | 1000 |
| 9 | Into Dust | 1650 |
| 10 | So Tonight That I Might See | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| galaxiepi | Quit Talking. | 4136 |
| alexandra | May You Walk Gently Through The World And Know Its Beauty | 3411 |
| Marissa | Your Funeral Was Real Fun | 2716 |
| fearlessweaver | sad.bastard.bunny | 2641 |
| Val | Neptune | 2362 |
| fetus | Dim the lights, baby. | 2283 |
| chimp_and_zee | Funkless, Souless: Alternative songs for and about sex | 2197 |
| bootsie | So you wanna get laid huh? | 2065 |
| lolo | time period | 1968 |
| Exsanguination | This is for us. | 1872 |










