Album Info
information
| Name | You're A Good Man, Charlie Brown |
| Artist | Clark Gesner |
| Release Year | no release year specified |
| # of Tracks | 15 |
Statistics
| Points | 1600 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Tracks From Album | 3 |
| Average Points For Mixes Using Tracks From Album | 1781 |
| Number of Tracks Associated With Album | 15 |
| Average Points For Album's Tracks | 1040 |
Track Listing
| # | Track | Points |
| 1 | You're a Good Man, Charlie Brown | 1000 |
| 2 | Schroeder | 1200 |
| 3 | Snoopy | 1000 |
| 4 | My Blanket and Me | 1000 |
| 5 | The Kite | 1000 |
| 6 | The Doctor is In | 1000 |
| 7 | Beethoven Day | 1250 |
| 8 | The Book Report | 1150 |
| 9 | My New Philosophy | 1000 |
| 10 | T-E-A-M (The Baseball Game) | 1000 |
| 11 | Glee Club Rehearsal | 1000 |
| 12 | Little Known Facts | 1000 |
| 13 | Suppertime | 1000 |
| 14 | Happiness | 1000 |
| 15 | Bows | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| PurpleCow17 | Norbert to Norbert, Butz to Butz | 2056 |
| PurpleCow17 | The Unrequited Love Showtunes CD | 1756 |
| PurpleCow17 | Like We're In High School | 1533 |










