Artist Info
Information
| Name | Clark Gesner |
| Website | no website specified |
Statistics
| Points | 1600 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Artist | 3 |
| Average Points For Mixes Using Artist | 1781 |
| Number of Tracks By Artist | 15 |
| Average Points For Artist's Tracks | 1040 |
| Average Points For Artist's Albums | 1600 |
albums
| Year | Album | Points |
| 0000 | You're A Good Man, Charlie Brown | 1600 |
10 most popular tracks
| Track | Points |
| Beethoven Day | 1250 |
| Schroeder | 1200 |
| The Book Report | 1150 |
| You're a Good Man, Charlie Brown | 1000 |
| Snoopy | 1000 |
| My Blanket and Me | 1000 |
| The Kite | 1000 |
| The Doctor is In | 1000 |
| My New Philosophy | 1000 |
| T-E-A-M (The Baseball Game) | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| PurpleCow17 | Norbert to Norbert, Butz to Butz | 2056 |
| PurpleCow17 | The Unrequited Love Showtunes CD | 1756 |
| PurpleCow17 | Like We're In High School | 1533 |










