Album Info
information
| Name | None So Vile |
| Artist | Cryptopsy |
| Release Year | 1996 |
| # of Tracks | 8 |
Statistics
| Points | 1350 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Tracks From Album | 2 |
| Average Points For Mixes Using Tracks From Album | 1871 |
| Number of Tracks Associated With Album | 8 |
| Average Points For Album's Tracks | 1043 |
Track Listing
| # | Track | Points |
| 1 | Crown Of Horns | 1250 |
| 2 | Slit Your Guts | 1100 |
| 3 | Graves of the Fathers | 1000 |
| 4 | Dead and Dripping | 1000 |
| 5 | Benedictine Convulsions | 1000 |
| 6 | Phobophile | 1000 |
| 7 | Lichmistress | 1000 |
| 8 | Orgiastic Disembowelment | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| Alice | EVIL vs. GOOD (volume 2) | 2308 |
| sal_paradise | SMOKE POT, WORSHIP SATAN | 1434 |










