Album Info
information
| Name | Tapestry |
| Artist | Carole King |
| Release Year | 1971 |
| # of Tracks | 12 |
Statistics
| Points | 2250 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 7 |
| Number of Distinct Mixtapes Using Tracks From Album | 6 |
| Average Points For Mixes Using Tracks From Album | 2048 |
| Number of Tracks Associated With Album | 12 |
| Average Points For Album's Tracks | 1104 |
Track Listing
| # | Track | Points |
| 1 | I Feel the Earth Move | 1200 |
| 2 | So Far Away | 1100 |
| 3 | It's Too Late | 1800 |
| 4 | Home Again | 1000 |
| 5 | Beautiful | 1000 |
| 6 | Way Over Yonder | 1000 |
| 7 | You've Got a Friend | 1150 |
| 8 | Where You Lead | 1000 |
| 9 | Will You Love Me Tomorrow? | 1000 |
| 10 | Smackwater Jack | 1000 |
| 11 | Tapestry | 1000 |
| 12 | (You Make Me Feel Like) A Natural Woman | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| johnny_luddite | AND GOD CREATED WOMAN Pt. 1 | 2774 |
| johnny_luddite | From The Cradle... | 2652 |
| whackedtollie | A Lifetime Ago in Nowheresville | 1947 |
| johnny_luddite | Warm good, cold bad. | 1929 |
| hatesspinnerbait | Flip and Flop | 1579 |
| sparkymonroe | Soft Rock Suicide | 1410 |










