Artist Info
Information
| Name | Carole King |
| Website | no website specified |
Statistics
| Points | 2505 |
| Number of User Ratings | 1 |
| Average User Rating | 5.0 |
| Number of Times Artist Used In Mixes | 8 |
| Number of Distinct Mixtapes Using Artist | 7 |
| Average Points For Mixes Using Artist | 1978 |
| Number of Tracks By Artist | 13 |
| Average Points For Artist's Tracks | 1107 |
| Average Points For Artist's Albums | 2250 |
albums
| Year | Album | Points |
| 1971 | Tapestry | 2250 |
10 most popular tracks
| Track | Points |
| It's Too Late | 1800 |
| I Feel the Earth Move | 1200 |
| You've Got a Friend | 1150 |
| Corazon | 1150 |
| So Far Away | 1100 |
| Home Again | 1000 |
| Beautiful | 1000 |
| Way Over Yonder | 1000 |
| Where You Lead | 1000 |
| Will You Love Me Tomorrow? | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| johnny_luddite | AND GOD CREATED WOMAN Pt. 1 | 2774 |
| johnny_luddite | From The Cradle... | 2652 |
| whackedtollie | A Lifetime Ago in Nowheresville | 1947 |
| johnny_luddite | Warm good, cold bad. | 1929 |
| hatesspinnerbait | Flip and Flop | 1579 |
| RetroJoe | Musical Stories of 1973 | 1561 |
| sparkymonroe | Soft Rock Suicide | 1410 |










