Album Info
information
| Name | Moby Grape |
| Artist | Moby Grape |
| Release Year | 1967 |
| # of Tracks | 13 |
Statistics
| Points | 1900 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Tracks From Album | 4 |
| Average Points For Mixes Using Tracks From Album | 2099 |
| Number of Tracks Associated With Album | 13 |
| Average Points For Album's Tracks | 1069 |
Track Listing
| # | Track | Points |
| 1 | Hey Grandma | 1000 |
| 2 | Mr. Blues | 1000 |
| 3 | Fall On You | 1000 |
| 4 | 8:05 | 1000 |
| 5 | Come in the Morning | 1000 |
| 6 | Omaha | 1300 |
| 7 | Naked, If I Want To | 1600 |
| 8 | Someday | 1000 |
| 9 | Ain't No Use | 1000 |
| 10 | Sitting by the Window | 1000 |
| 11 | Changes | 1000 |
| 12 | Lazy Me | 1000 |
| 13 | Indifference | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| Eraserhead | Gotta Get Up | 2720 |
| RyanTheTruck | Everybody's Doing It Doing It | 2132 |
| derhay | The Time Traveler's Wife | 1892 |
| RyanTheTruck | Everybody's Doing It, Doing It | 1654 |










