Artist Info
Information
| Name | Matisyahu |
| Website | no website specified |
Statistics
| Points | 1650 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Artist | 3 |
| Average Points For Mixes Using Artist | 1915 |
| Number of Tracks By Artist | 31 |
| Average Points For Artist's Tracks | 1020 |
| Average Points For Artist's Albums | 1316 |
albums
| Year | Album | Points |
| 2006 | Youth | 1431 |
| 2004 | Shake Off the Dust...Arise | 1200 |
10 most popular tracks
| Track | Points |
| Jerusalem | 1250 |
| Shalom/Saalam | 1200 |
| Chop em Down | 1200 |
| Aish Tamid | 1000 |
| Candle | 1000 |
| Short Nigun | 1000 |
| Father in the Forest | 1000 |
| Tzama L'Chol Nafshi | 1000 |
| Interlude | 1000 |
| Interlude (2) | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| thethrill | coups superbes internationaux | 2235 |
| jaysix | brainfuck | 1760 |
| irishsleeper | Gang Green | 1752 |










