Artist Info
Information
| Name | Black Lab |
| Website | no website specified |
Statistics
| Points | 1250 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 2219 |
| Number of Tracks By Artist | 12 |
| Average Points For Artist's Tracks | 1020 |
| Average Points For Artist's Albums | 1250 |
albums
| Year | Album | Points |
| 1997 | Your Body Above Me | 1250 |
10 most popular tracks
| Track | Points |
| Can't Keep the Rain | 1250 |
| Wash It Away | 1000 |
| She Loves Me | 1000 |
| X-Ray | 1000 |
| Time Ago | 1000 |
| Thin White Lie | 1000 |
| Anything | 1000 |
| Ten Million Years | 1000 |
| All the Money in the World | 1000 |
| Sleeps With Angels | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Prospero | Weathered Trax | 2219 |










