Artist Info
Information
| Name | Camera Obscura |
| Website | no website specified |
Statistics
| Points | 7961 |
| Number of User Ratings | 5 |
| Average User Rating | 2.2 |
| Number of Times Artist Used In Mixes | 44 |
| Number of Distinct Mixtapes Using Artist | 40 |
| Average Points For Mixes Using Artist | 1769 |
| Number of Tracks By Artist | 44 |
| Average Points For Artist's Tracks | 1166 |
| Average Points For Artist's Albums | 1778 |
albums
| Year | Album | Points |
| 2011 | unreleased | 1100 |
| 2009 | My Maudlin Career | 1150 |
| 2007 | Tears for Affairs - EP | 1000 |
| 2006 | lets get out of this country | 3250 |
| 2006 | Let's get out of this country | 3135 |
| 2006 | Lloyd I'm Ready to Be Heartbroken 7" | 1100 |
| 2005 | I Love My Jean EP | 1050 |
| 2004 | Biggest Bluest Hi-Fi | 2200 |
| 2004 | Underachievers Please Try Harder | 2016 |
10 most popular tracks
| Track | Points |
| Lets Get Out of This Country | 2857 |
| Pen And Notebook | 1500 |
| Dory Previn | 1485 |
| If Looks Could Kill | 1450 |
| Lloyd, I'm ready to be heartbroken | 1450 |
| Suspended From Class | 1435 |
| Country Mile | 1400 |
| Houseboat | 1350 |
| Tears for Affairs | 1350 |
| Tears for Affairs | 1300 |










