Artist Info
Information
| Name | Ella Fitzgerald |
| Website | no website specified |
Statistics
| Points | 9546 |
| Number of User Ratings | 6 |
| Average User Rating | 3.5 |
| Number of Times Artist Used In Mixes | 39 |
| Number of Distinct Mixtapes Using Artist | 24 |
| Average Points For Mixes Using Artist | 2094 |
| Number of Tracks By Artist | 45 |
| Average Points For Artist's Tracks | 1181 |
| Average Points For Artist's Albums | 1364 |
albums
| Year | Album | Points |
| 1998 | The Very Best of Ella Fitzgerald | 2000 |
| 1997 | Ella Fitzgerald Sings the Rodgers and Hart Songbook | 1300 |
| 1997 | Ella Fitzgerald Sings the Cole Porter Song Book (disc 2) | 1200 |
| 1969 | Sunshine of Your Love | 1050 |
| 1964 | The Johnny Mercer Songbook | 1050 |
| 1962 | Ella Sings Broadway | 1500 |
| 1961 | Ella Swings Gently with Nelson | 1200 |
| 1959 | Sings the George and Ira Gershwin Song Book | 1000 |
| 1956 | Ella Fitzgerald Sings The Cole Porter Songbook | 3500 |
| 0000 | Early Years | 1000 |
| 0000 | The Jerome Kern Songbook | 1400 |
| 0000 | The Harold Arlen Songbook | 1450 |
| 0000 | The Irving Berlin Songbook | 1400 |
| 0000 | The Duke Ellington Songbook | 1200 |
| 0000 | Ella Abraça Jobim | 1200 |
| 0000 | The Best Of The Songbooks: The Ballads | 1300 |
| 0000 | The Gershwin Songbook | 1150 |
| 0000 | Jazz Bistro 2 | 1150 |
| 0000 | The Christmas Album | 1300 |
| 0000 | All Stars Christmas | 1000 |
| 0000 | Priceless jazz collection | 1300 |
10 most popular tracks
| Track | Points |
| Summertime | 2000 |
| Whatever Lola Wants | 1500 |
| When I get Low I get High | 1450 |
| Too Darn Hot (1956 Version) | 1450 |
| I Get a Kick Out of You | 1400 |
| Miss Otis Regrets | 1350 |
| Someone to Watch Over Me | 1300 |
| Manhattan | 1300 |
| Laura | 1300 |
| I Can't Get Started | 1285 |










