Artist Info
Information
| Name | Sarah Slean |
| Website | no website specified |
Statistics
| Points | 2926 |
| Number of User Ratings | 3 |
| Average User Rating | 1.33 |
| Number of Times Artist Used In Mixes | 10 |
| Number of Distinct Mixtapes Using Artist | 8 |
| Average Points For Mixes Using Artist | 2356 |
| Number of Tracks By Artist | 9 |
| Average Points For Artist's Tracks | 1216 |
| Average Points For Artist's Albums | 1463 |
albums
| Year | Album | Points |
| 2004 | Day One | 1200 |
| 2002 | Night Bugs | 2100 |
| 2000 | Blue Parade | 1300 |
| 1998 | Universe | 1250 |
10 most popular tracks
| Track | Points |
| Duncan | 1500 |
| Universe | 1345 |
| Blue Parade | 1300 |
| Weight | 1300 |
| My Invitation | 1250 |
| Vertigo | 1200 |
| Me, I'm A Thief | 1050 |
| Angel | 1000 |
| Sweet Ones | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| galaxiepi | Wine Snobs: Catering to the Masses | 5063 |
| galaxiepi | Infidelity | 2884 |
| shortbus | Sad Panda Plays Sad Songs | 2382 |
| LustyKazoo | just might get some sleep tonight | 2295 |
| stephdawgory | Autumn In Boston | 2011 |
| flarets | a ribbon of deepest shadow | 1805 |
| meander | Hillside 25 | 1229 |
| projectiles | Jupiterjams | 1186 |










