Artist Info
Information
| Name | Blue October |
| Website | <a href="http://www.blueoctoberfan.com/" class="normal" target="_blank">http://www.blueoctoberfan.com/</a> |
Statistics
| Points | 1600 |
| Number of User Ratings | 2 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 5 |
| Number of Distinct Mixtapes Using Artist | 4 |
| Average Points For Mixes Using Artist | 1685 |
| Number of Tracks By Artist | 14 |
| Average Points For Artist's Tracks | 1042 |
| Average Points For Artist's Albums | 1120 |
albums
| Year | Album | Points |
| 2009 | Approaching Normal | 1000 |
| 2006 | Foiled | 1600 |
| 2003 | History For Sale | 1000 |
| 2000 | Consent to Treatment | 1000 |
| 1998 | The Answers | 1000 |
10 most popular tracks
| Track | Points |
| X-Amount Of Words | 1350 |
| Into The Ocean | 1250 |
| You Make Me Smile | 1000 |
| She's My Ride Home | 1000 |
| What If Could | 1000 |
| Hate Me | 1000 |
| Let It Go | 1000 |
| Congradulations | 1000 |
| Overweight | 1000 |
| Drilled A Wire Through My Check | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| shadowontario | summer addictions 2006 | 2352 |
| sirlyle | The past six months of my life | 1622 |
| anadiazsacco | After midnight it comes the sunrise. | 1419 |
| sirlyle | Is this good bye? | 1349 |










