Artist Info
Information
| Name | The Eames Era |
| Website | no website specified |
Statistics
| Points | 1145 |
| Number of User Ratings | 2 |
| Average User Rating | -2.5 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 2036 |
| Number of Tracks By Artist | 12 |
| Average Points For Artist's Tracks | 1020 |
| Average Points For Artist's Albums | 1125 |
albums
| Year | Album | Points |
| 2005 | Double Dutch | 1000 |
| 2004 | Second | 1250 |
10 most popular tracks
| Track | Points |
| Could Be Anything | 1250 |
| Go To Sleep | 1000 |
| Got Your Note | 1000 |
| I Don't Mind | 1000 |
| Listen For The Sun | 1000 |
| Washed Out | 1000 |
| Pay Attention | 1000 |
| Talk Talk | 1000 |
| Old Folks | 1000 |
| Year Of The Waitress | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| shadowontario | reflactions | 2036 |










