Artist Info
Information
| Name | Augie March |
| Website | no website specified |
Statistics
| Points | 1150 |
| Number of User Ratings | 2 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 1685 |
| Number of Tracks By Artist | 15 |
| Average Points For Artist's Tracks | 1010 |
| Average Points For Artist's Albums | 1075 |
albums
| Year | Album | Points |
| 2006 | Moo, You Bloody Choir | 1150 |
| 2002 | Strange Bird | 1000 |
10 most popular tracks
| Track | Points |
| One Crowded Hour | 1150 |
| The Vineyard | 1000 |
| This Train Will Be Taking No Passengers | 1000 |
| Little Wonder | 1000 |
| The Night is a Blackbird | 1000 |
| O Mi Sol Li Lon | 1000 |
| Song in the Key of Chance | 1000 |
| Up the Hill and Down | 1000 |
| There's Something at the Bottom of the Black Pool | 1000 |
| Addle Brains | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| JoshAwesome | Cold Fucking Chisel | 1685 |










