Artist Info
Information
| Name | The Secret Machines |
| Website | no website specified |
Statistics
| Points | 2469 |
| Number of User Ratings | 4 |
| Average User Rating | -0.5 |
| Number of Times Artist Used In Mixes | 6 |
| Number of Distinct Mixtapes Using Artist | 6 |
| Average Points For Mixes Using Artist | 2222 |
| Number of Tracks By Artist | 17 |
| Average Points For Artist's Tracks | 1091 |
| Average Points For Artist's Albums | 1750 |
albums
| Year | Album | Points |
| 2006 | Ten Silver Drops | 2000 |
| 2004 | Now Here Is Nowhere | 1500 |
10 most popular tracks
| Track | Points |
| Lightning Blue Eyes | 1550 |
| Daddy's in the Doldrums | 1450 |
| Nowhere Again | 1250 |
| Now Here Is Nowhere | 1250 |
| First Wave Intact | 1056 |
| 1,000 Seconds | 1000 |
| I Want to Know If It's Still Possible | 1000 |
| Faded Lines | 1000 |
| I Hate Pretending | 1000 |
| All at Once (It's Not Important) | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| nathunder | abandoned church/graveyard/field minimix | 2752 |
| planetearth08 | I took off my Jacket | 2337 |
| cst003 | kwisatz haderach's bar mitzvah | 2161 |
| Ed_Finnerty | KIND OF CLASSIC | 2074 |
| Vana.Rama | The inhumation shall go as follows. | 2057 |
| travisjhinman | Taken from me | 1952 |










