Artist Info
Information
| Name | Dean Martin |
| Website | no website specified |
Statistics
| Points | 2928 |
| Number of User Ratings | 2 |
| Average User Rating | 2.0 |
| Number of Times Artist Used In Mixes | 9 |
| Number of Distinct Mixtapes Using Artist | 7 |
| Average Points For Mixes Using Artist | 2016 |
| Number of Tracks By Artist | 8 |
| Average Points For Artist's Tracks | 1225 |
| Average Points For Artist's Albums | 1300 |
albums
| Year | Album | Points |
| 2005 | Dino: The Essential Dean Martin | 1000 |
| 2004 | Dino: The Esstential Dean Martin | 1200 |
| 0000 | Dean Martin Hits Again Houston | 1800 |
| 0000 | Anuncios tv, volume 4 (disc one) | 1300 |
| 0000 | Making Spirits Bright | 1500 |
| 0000 | Capitol Collector's Series | 1000 |
10 most popular tracks
| Track | Points |
| You're Nobody 'till Somebody Loves You | 1800 |
| Gentle on my Mind | 1300 |
| Let It Snow! Let It Snow! Let It Snow! | 1250 |
| Love Me, Love Me | 1200 |
| I've Got My Love To Keep Me Warm | 1150 |
| Baby It's Cold Outside | 1100 |
| Sway | 1000 |
| Memories Are Made Of This | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| lord_bearded | "Who's Jack Horner?" | 2887 |
| Rover | This one tastes like honey | 2245 |
| Azuken | Sex Bomb! | 2199 |
| derhay | Last Train to Christmas | 2019 |
| punkpixie | Christmas Blues | 1997 |
| Rachael | A Very Merry Christmas | 1713 |
| superfinn | Holiday Cheer | 1056 |










