Artist Info
Information
| Name | AFX |
| Website | no website specified |
Statistics
| Points | 1790 |
| Number of User Ratings | 1 |
| Average User Rating | 5.0 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2969 |
| Number of Tracks By Artist | 10 |
| Average Points For Artist's Tracks | 1065 |
| Average Points For Artist's Albums | 1665 |
albums
| Year | Album | Points |
| 2006 | Chosen Lords | 1665 |
10 most popular tracks
| Track | Points |
| Fenix Funk | 1350 |
| Crying In Yur Face | 1300 |
| Reunion 2 | 1000 |
| Pitcard | 1000 |
| Klopjob | 1000 |
| Boxing Day | 1000 |
| Batine Acid | 1000 |
| Cilonen | 1000 |
| PWSteal.Ldpinch.D | 1000 |
| XMD 5a | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| sledgbrainerd | The Walk of Shame | 3041 |
| sledgbrainerd | EARTH VS. MOON (Like You Never Heard) | 2897 |










