Artist Info
Information
| Name | Reds |
| Website | no website specified |
Statistics
| Points | 1550 |
| Number of User Ratings | 2 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2450 |
| Number of Tracks By Artist | 10 |
| Average Points For Artist's Tracks | 1055 |
| Average Points For Artist's Albums | 1622 |
albums
| Year | Album | Points |
| 2005 | Is:Means | 1622 |
10 most popular tracks
| Track | Points |
| Lee Greenwood (Is My Co-Pilot) | 1300 |
| Do It. Do It. | 1250 |
| The Blind Believe | 1000 |
| Lost Tapes From The Federal Sessions | 1000 |
| Vikings Of Progress | 1000 |
| Now Is Liberation Is Now | 1000 |
| Instrumental | 1000 |
| Dividing Unions | 1000 |
| Things I Meant To Say | 1000 |
| Waiting For The Barbarians | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| chimp_and_zee | First steps | 2626 |
| chimp_and_zee | School isn't out... | 2275 |










