Artist Info
Information
| Name | Blind Willie McTell |
| Website | no website specified |
Statistics
| Points | 1700 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Artist | 3 |
| Average Points For Mixes Using Artist | 2327 |
| Number of Tracks By Artist | 3 |
| Average Points For Artist's Tracks | 1233 |
| Average Points For Artist's Albums | 1175 |
albums
| Year | Album | Points |
| 1999 | Statesboro Blues: The Essential Recordings | 1100 |
| 0000 | The Devil Can't Hide from Me | 1250 |
10 most popular tracks
| Track | Points |
| Your Southern Can Is Mine | 1350 |
| Delia | 1250 |
| Broke Down Engine | 1100 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| sfigato | They Call Me The Hunter: An Exploration of Influence | 3281 |
| KimMathers | Murder Ballads, Part I: The Canon | 2325 |
| JK | Foresaken: Flying Kites in Washington Square | 1377 |










