Artist Info
Information
| Name | Ben Gibbard |
| Website | no website specified |
Statistics
| Points | 2750 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 9 |
| Number of Distinct Mixtapes Using Artist | 9 |
| Average Points For Mixes Using Artist | 1901 |
| Number of Tracks By Artist | 5 |
| Average Points For Artist's Tracks | 1350 |
| Average Points For Artist's Albums | 1438 |
albums
| Year | Album | Points |
| 2007 | Live On NPR 4/10/2007 | 1100 |
| 2002 | Ben Live 7-13-2002 | 1250 |
| 0000 | Home Volume V. | 2100 |
| 0000 | 2002-12-24: Todd Wehr Hall, Milwaukee School of Engineering, Milwaukee, WI, USA | 1300 |
10 most popular tracks
| Track | Points |
| You Remind me of Home | 1800 |
| Complicated | 1300 |
| Farmer Chords | 1300 |
| Girls Just Wanna Have Fun | 1250 |
| Brand New Colony (Acoustic) | 1100 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Rover | 'POP' says the balloon | 2752 |
| JoshAwesome | Where The Winds Hit Heavy | 2417 |
| fetus | Carrie-Lynne: definition via music. | 2142 |
| ballroom_pink | Portrait of a Lady | 2053 |
| celestesetsfire | You make me blush. Lover you make things right. | 1826 |
| morganapple | Phonecalls from home | 1753 |
| spectacularview | these simple rhymes, and you painted in words | 1455 |
| Lekites | Songs to Win You Over | 1430 |
| xinfinity | So Alive EP | 1285 |










