Artist Info
Information
| Name | Mansun |
| Website | no website specified |
Statistics
| Points | 1373 |
| Number of User Ratings | 1 |
| Average User Rating | 1.0 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 1913 |
| Number of Tracks By Artist | 12 |
| Average Points For Artist's Tracks | 1029 |
| Average Points For Artist's Albums | 1175 |
albums
| Year | Album | Points |
| 1998 | Six [US version] | 1250 |
| 1997 | Attack of the Grey Lantern | 1100 |
10 most popular tracks
| Track | Points |
| Six (Arthur Baker remix) | 1250 |
| Wide Open Space | 1100 |
| The Chad Who Loved Me | 1000 |
| Mansun's Only Love Song | 1000 |
| Taxloss | 1000 |
| You, Who Do You Hate? | 1000 |
| Stripper Vicar | 1000 |
| Disgusting | 1000 |
| She Makes My Nose Bleed | 1000 |
| Naked Twister | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Number_Six | Calamity Conway's Aural Assault | 2459 |
| PaigeTurner | Channel 5 | 1367 |










