Artist Info
Information
| Name | The Mummies |
| Website | <a href="http://www.themummies.com/" class="normal" target="_blank">http://www.themummies.com/</a> |
Statistics
| Points | 1570 |
| Number of User Ratings | 1 |
| Average User Rating | 5.0 |
| Number of Times Artist Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2181 |
| Number of Tracks By Artist | 23 |
| Average Points For Artist's Tracks | 1023 |
| Average Points For Artist's Albums | 1370 |
albums
| Year | Album | Points |
| 2002 | Never Been Caught | 1370 |
10 most popular tracks
| Track | Points |
| Your Ass (Is Next in Line) | 1345 |
| Dirty Robber | 1200 |
| Jezebel | 1000 |
| The Frisko Freeze | 1000 |
| Mariconda's a Friend of Mine | 1000 |
| The Thing From Venus | 1000 |
| Shut Yer Mouth | 1000 |
| Whitecaps | 1000 |
| Your Love | 1000 |
| I'm Down | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| osborne | T-Bag's Party! Party! Party! Sounds of the Century! | 2368 |
| pumpkinbomb | Creeps, Freaks and Weirdos | 1994 |










