Artist Info
Information
| Name | Rolling Stones |
| Website | no website specified |
Statistics
| Points | 3837 |
| Number of User Ratings | 2 |
| Average User Rating | 1.5 |
| Number of Times Artist Used In Mixes | 17 |
| Number of Distinct Mixtapes Using Artist | 16 |
| Average Points For Mixes Using Artist | 1799 |
| Number of Tracks By Artist | 14 |
| Average Points For Artist's Tracks | 1196 |
| Average Points For Artist's Albums | 1235 |
albums
| Year | Album | Points |
| 2002 | 40 Licks (CD 1) | 1400 |
| 2002 | Forty Licks (Disc 2) | 1200 |
| 1990 | Exile on Main St. | 1000 |
| 1981 | Tattoo You | 1350 |
| 1968 | Beggars Banquet | 1300 |
| 1967 | Their Satanic Majesties Request | 1200 |
| 1966 | Aftermath | 1150 |
| 0000 | Hot Rocks, 1964-1971 (disc 1) | 1400 |
| 0000 | Some Girls | 1250 |
| 0000 | Jump Back:The Best of the Rolling Stones 1971-1993 | 1100 |
10 most popular tracks
| Track | Points |
| Angie | 1400 |
| Paint It Black | 1400 |
| 19th Nervous Breakdown | 1400 |
| Street Fighting Man | 1200 |
| The Lantern | 1200 |
| Brown Sugar | 1200 |
| Little T & A | 1200 |
| Start Me Up | 1150 |
| respectable | 1150 |
| Out of Time | 1150 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| pumpkinbomb | A is for You | 2662 |
| irishprayer | The Only Living Boy In New York | 2383 |
| tellinore | 40 oz. to Freedom | 1995 |
| sour_times | Potpourri: Hand-picked by the Human Sachet | 1951 |
| beel | Pack it up and out | 1909 |
| beel | Somone took a crap on my head | 1873 |
| TonPo | cicicicicicicicici | 1835 |
| shadowontario | "to make yourself big you have to be small" | 1831 |
| camilasalles | the soundtrack of my life: iTunes just made it for me. | 1727 |
| RetroJoe | Love On The Rocks | 1658 |










