Artist Info
Information
| Name | Cornershop |
| Website | no website specified |
Statistics
| Points | 2496 |
| Number of User Ratings | 1 |
| Average User Rating | 2.0 |
| Number of Times Artist Used In Mixes | 7 |
| Number of Distinct Mixtapes Using Artist | 6 |
| Average Points For Mixes Using Artist | 2258 |
| Number of Tracks By Artist | 6 |
| Average Points For Artist's Tracks | 1241 |
| Average Points For Artist's Albums | 2496 |
albums
| Year | Album | Points |
| 1997 | When I Was Born for the 7th Time | 2496 |
10 most popular tracks
| Track | Points |
| Brimful of Asha | 1550 |
| Good Shit | 1550 |
| We're In Yr Corner | 1350 |
| Funky Days are Back Again | 1000 |
| Sleep on the Left Side | 1000 |
| Good To Be On the Road Back Home | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| siobahnit | A Would-Be Soundtrack to a Wes Anderson Film | 2947 |
| d-loot | Ann Curry's Dance Fever | 2863 |
| derhay | Scented Bags | 2119 |
| emma-lu | Mixing, presumed Dead. | 2013 |
| beel | Pack it up and out | 1909 |
| derhay | Bela Lugosi's Dead Undead Undead Undead | 1702 |










