Artist Info
Information
| Name | Squeeze |
| Website | no website specified |
Statistics
| Points | 2197 |
| Number of User Ratings | 4 |
| Average User Rating | -1.25 |
| Number of Times Artist Used In Mixes | 8 |
| Number of Distinct Mixtapes Using Artist | 6 |
| Average Points For Mixes Using Artist | 1988 |
| Number of Tracks By Artist | 7 |
| Average Points For Artist's Tracks | 1197 |
| Average Points For Artist's Albums | 1240 |
albums
| Year | Album | Points |
| 1982 | Singles:45's and Under | 1550 |
| 1982 | Singles: 45's and Under | 1200 |
| 0000 | Up The Junction | 1000 |
| 0000 | Sweets From A Stranger | 1250 |
| 0000 | The Big 80s Christmas | 1200 |
10 most popular tracks
| Track | Points |
| Up The Junction | 1300 |
| Pulling Mussels(From The Shell) | 1250 |
| When The Hangover Strikes | 1250 |
| Take Me I'm Yours | 1200 |
| Christmas Day | 1200 |
| Tempted | 1185 |
| Annie Get Your Gun | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| johnny_luddite | New Lace Sleeves | 2606 |
| fullcontactchess | My-So-Called-80's-Mix | 2167 |
| johnny_luddite | Disappointment - A Mixtape | 2031 |
| sour_times | Meant to be Spent Alone | 1889 |
| johnny_luddite | Have a Poptastic Christmas! | 1772 |
| RetroJoe | Oh Baby, That's What I Like! | 1465 |










